top of page
Hall of Fame
REC 2026: Thrills on the Go
West Division
Place | Team | School |
|---|---|---|
1st | Cal Poly CAPED | |
2nd | CU Boulder TPED | |
3rd | Iowa State TPEG | |
4th | TEA @ UAH | |
5th | TEA @ UCLA | |
Impact Award | Cal Poly CAPED | |
Rookie of the Year | Texas A&M TPO | |
Visionary Award | TEA @ UCLA |
East Division
Place | Team | School |
|---|---|---|
1st | RIT Theme Park Enthusiasts | |
2nd | Northeastern TPEC | |
3rd | Virginia Tech TPED | |
4th | UCF STEEL | |
5th | TEA @ Johns Hopkins | |
5th | UVA TPEG | |
Impact Award | Virginia Tech TPED | |
Rookie of the Year | UVA TPEG | |
Visionary Award | BU Terrier Ride Engineers |
REC 2025: Thrill Acceptance Testing
Place | Team | School |
|---|---|---|
1st | RIT Theme Park Enthusiasts | |
2nd | Virginia Tech TPED | |
3rd | Cal Poly CAPED | |
4th | Carnegie Mellon TPEG | |
5th | BU Terrier Ride Engineers | |
Impact Award | University at Buffalo TPEC | |
Rookie of the Year | Carnegie Mellon TPEG | |
Visionary Award | UK Bluegrass Attractions |
REC 2024: System Cycle Shutdown
Place | Team | School |
|---|---|---|
1st | RIT Theme Park Enthusiasts | |
2nd | TEA @ Notre Dame | |
3rd | Virginia Tech TPED | |
4th | Cal Poly CAPED | |
5th | Penn State TPEG |
REC 2023: Track Takeover
Place | Team | School |
|---|---|---|
1st | Cal Poly CAPED | |
2nd | Penn State TPED | |
3rd | UC Coaster Cats | |
4th | University at Buffalo TPEC |
REC 2022 [Virtual]
Place | Team | School |
|---|---|---|
1st | RIT Theme Park Enthusiasts | |
2nd | TEA @ Notre Dame | |
3rd | University at Buffalo TPEC | |
3rd | Cal Poly CAPED |
REC 2021 [Virtual]
Main Division
Place | Team | School |
|---|---|---|
1st | RIT Theme Park Enthusiasts | |
2nd | TPED's Hokie Homies | |
3rd | Reiter Riders |
Contactless Division
Place | Team | School |
|---|---|---|
1st | Steel Dreams | |
2nd | Cal Poly CAPED |
bottom of page
